19 "1U standard 6 way C13 Intelligent Power Distribution Unit IP Outlet metered and switched
Features
- Modular structure for facilisis css.Compatiuntur cum pluribus decursibus vexillum cum CE, GS, UL, NF, EESS aliisque maioribus certificationibus popularibus.
- Cras remotis et continuit.Immediata updates de potentia rerum per email, SMS textum, vel SNMP insidias, upgradeable Firmware, firmware updates ut emendare programmata quae PDU currunt.
- Digital Display.Facile-ad informationes de lectione praebet amperage, intentione, KW, IP inscriptione, et aliis PDU informationibus.
- Superior Salutis euismod.Internus wiring accommodat materias et partes qualitates, ut busbarum aeris et funes gravis officiorum potentiae, diligenter fusas et conexas, ut efficientiam maximam efficientiam et minimam intentionem guttatim efficiat.
- Super Securus Operatio.Pagina interretialis substructio administratio facillima est omnibus baculis in centro ad regendum et operandum post simplicem institutionem.
- Dura Metal Casing.Partes internas tutatur et damnum resistit ab impulsu vel abrasione intra ambitus industriales provocantes.Etiam vitae felis augue.
- Three-year Limited Warranty.Defectus in materia et opere operando in facto sub usu et conditionibus normalibus intra tres annos acquirunt.
Munera
Newsunn intelligentes PDUs exempla habent A, B, C, D in termini functionis.
Typus A: Total metering + Total mutandi + Individual exitus metering + Individual exitus switching
Typus B: Total metering + Total switching
Typus C: Total metering + Individual exitus metering
Typus D: Total metering
Praecipuum munus | Technicam disciplinam | Munus exemplum | |||
A | B | C | D | ||
Meter | Totalis onus current | ● | ● | ● | ● |
Onus current cuiusque exitus | ● | ● | |||
In / de statu cuiusque exitus | ● | ● | |||
Totalis potentiae (kw) | ● | ● | ● | ● | |
Totalis industria consummatio (kwh) | ● | ● | ● | ● | |
Opus voltage | ● | ● | ● | ● | |
Frequentia | ● | ● | ● | ● | |
Temperatus/Humidity | ● | ● | ● | ● | |
Smog sensorem | ● | ● | ● | ● | |
ostium sensorem | ● | ● | ● | ● | |
Aquae logging sensorem | ● | ● | ● | ● | |
Switch | In / depositio potestatis | ● | ● | ||
In / off cuiusque exitum | ● | ||||
Set tempus decursibus 'sequentibus in / off * | ● | ||||
Set in / off tempus uniuscuiusque exitus | ● | ||||
Set limitandi valorem ad terrorem | Tet imposito range of total onus current | ● | ● | ● | ● |
Tille limitandi range oneris current cuiusque exitum | ● | ● | |||
Tet limitandi intentione opus rhoncus | ● | ● | ● | ● | |
Tet finiens latitudinem caliditatis et humiditatis | ● | ● | ● | ● | |
Ratio automatic terrorem | Tet totalis onus current valorem modum excedit | ● | ● | ● | ● |
Tonerare current cuiusque exitum excedit limitem valorem | ● | ● | ● | ● | |
Ttemperamentum / Humiditas excedit limitem valorem | ● | ● | ● | ● | |
Smog | ● | ● | ● | ● | |
Water-logging | ● | ● | ● | ● | |
Door ostium | ● | ● | ● | ● |
Modulus moderantum includit:
LCD ostentus, Portus Network, USB-B portus, Portus Serial (RS485), Temp/Humidity Portus, Senor Portus, I/O Portus (Digital input/output)
Technical Parameters
Item | Parameter | |
Input | Input Type | AC 1-phase, AC 3-phase,-48VDC, 240VDC,336VDC |
Modus initus | Virtus funis, nervus industriae, bases, etc. | |
Input intentione dolor | 100-277VAC/312VAC-418VAC/100VDC-240VDC/-43VDC- -56VDC. | |
AC frequentia | 50/60Hz | |
Totalis onus current | 63A ad maximum | |
Output | Output voltage rating | 220 VAC,250VAC,380VAC,48VDC,240VDC,336VDC . |
Output frequency | 50/60Hz | |
Output vexillum | IEC C13, C19, vexillum Germanicum, vexillum UK, vexillum American, bases industriales IEC 60309 et cetera | |
Quantitas output | XLVIII exitus ad maximum |
drawing
Communication Function
● Users munus configurationis parametri ac potestatem cohibere possunt machinae remotae per WEB, SNMP.
● Users possunt cito ac facile upgrade firmware per network download pro futuro productum amplificationem pro
reponens fructus iam in campo installed cum novae lineamenta emittuntur.
Interface and Protocol Support
HTTP
SNMP V1 V2
MODBUS TCP/IP
● MODBUS RTU(RS-485)
FTP
IPV4 Support
Telnet